Monthly Performance Report
Cook Islands National Superannuation Fund
31 January 2025
Asset Values
Assets – As at 31 January 2025
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,533,683.39 | 141,987,818.64 | 28,737,004.47 | 174,258,506.50 |
SuperLife Invest Total World Fund | 1,766,841.69 | 70,993,909.32 | 14,368,502.24 | 87,129,253.25 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,766,841.69 | 70,993,909.32 | 14,368,502.24 | 87,129,253.25 |
Income Assets | 8,245,261.23 | 94,658,545.76 | 7,184,251.12 | 110,088,058.11 |
SuperLife Invest Global Aggregate Bond Fund | 8,245,261.23 | 94,658,545.76 | 7,184,251.12 | 110,088,058.11 |
Cash | – | – | – | – |
Asset Total | 11,778,944.62 | 236,646,364.40 | 35,921,255.59 | 284,346,564.61 |
Asset Returns
Performance – Periods ended 31 January 2025
Asset Class | Jan | YTD |
SuperLife Invest Total World Fund (%) | 2.16 | 2.16 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 2.51 | 2.51 |
SuperLife Invest Global Aggregate Bond Fund (%) | 0.14 | 0.14 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | YTD |
Conservative (%) | 1.14 | 1.14 |
Balanced (Default) (%) | 2.05 | 2.05 |
Growth (%) | 2.66 | 2.66 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |