Monthly Performance Report
31 October 2024
To read the full report, click here.
Asset Values
Assets – As at 31 October 2024
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,334,198.83 | 137,130,609.44 | 26,251,401.98 | 166,716,210.26 |
SuperLife Invest Total World Fund | 1,667,099.42 | 68,565,304.72 | 13,125,700.99 | 83,358,105.13 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,667,099.42 | 68,565,304.72 | 13,125,700.99 | 83,358,105.13 |
Income Assets | 7,779,797.27 | 91,420,406.29 | 6,562,850.49 | 105,763,054.05 |
SuperLife Invest Global Aggregate Bond Fund | 7,779,797.27 | 91,420,406.29 | 6,562,850.49 | 105,763,054.05 |
Cash | – | – | – | – |
Asset Total | 11,113,996.10 | 228,551,015.73 | 32,814,252.47 | 272,479,264.31 |
Note: Pension numbers are excluded.
Asset Returns
Performance – Periods ended 31 October 2024
Asset Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | YTD |
SuperLife Invest Total World Fund (%) | 4.96 | 3.20 | 4.94 | -1.57 | -0.37 | 2.83 | 3.59 | -1.05 | 0.99 | 5.57 | 25.27 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 1.74 | 2.18 | 5.32 | -1.62 | 1.92 | 2.55 | 0.06 | 3.62 | 2.41 | 0.47 | 16.45 |
SuperLife Invest Global Aggregate Bond Fund (%) | -1.03 | -0.35 | 1.09 | -1.47 | 0.39 | 1.21 | 1.33 | 1.09 | 1.01 | -1.36 | 1.87 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | YTD |
Conservative (%) | 0.26 | 0.63 | 2.00 | -1.54 | 0.42 | 1.59 | 1.47 | 0.83 | 1.14 | -0.02 | 6.96 |
Balanced (Default) (%) | 1.56 | 1.67 | 2.95 | -1.57 | 0.52 | 2.01 | 1.61 | 0.25 | 1.34 | 1.19 | 12.07 |
Growth (%) | 2.44 | 2.34 | 3.56 | -1.59 | 0.60 | 2.27 | 1.69 | 0.01 | 1.48 | 1.9 | 15.58 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |