Monthly Performance Report
30 September 2024
To read the full report, click here.
Asset Values
Assets – As at 30 September 2024
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,249,645.05 | 135,190,816.84 | 25,404,114.39 | 163,844,576.28 |
SuperLife Invest Total World Fund | 1,624,822.52 | 67,595,408.42 | 12,702,057.20 | 81,922,288.14 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,624,822.52 | 67,595,408.42 | 12,702,057.20 | 81,922,288.14 |
Income Assets | 7,582,505.11 | 90,127,211.23 | 6,351,028.60 | 104,060,744.94 |
SuperLife Invest Global Aggregate Bond Fund | 7,582,505.11 | 90,127,211.23 | 6,351,028.60 | 104,060,744.94 |
Cash | – | – | – | – |
Asset Total | 10,832,150.16 | 225,318,028.07 | 31,755,142.99 | 267,905,321.22 |
Note: Pension numbers are excluded.
Asset Returns
Performance – Periods ended 30 September 2024
Asset Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | YTD |
SuperLife Invest Total World Fund (%) | 4.96 | 3.20 | 4.94 | -1.57 | -0.37 | 2.83 | 3.59 | -1.05 | 0.99 | 18.67 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 1.74 | 2.18 | 5.32 | -1.62 | 1.92 | 2.55 | 0.06 | 3.62 | 2.41 | 15.9 |
SuperLife Invest Global Aggregate Bond Fund (%) | -1.03 | -0.35 | 1.09 | -1.47 | 0.39 | 1.21 | 1.33 | 1.09 | 1.01 | 3.27 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | YTD |
Conservative (%) | 0.26 | 0.63 | 2.00 | -1.54 | 0.42 | 1.59 | 1.47 | 0.83 | 1.14 | 6.98 |
Balanced (Default) (%) | 1.56 | 1.67 | 2.95 | -1.57 | 0.52 | 2.01 | 1.61 | 0.25 | 1.34 | 10.75 |
Growth (%) | 2.44 | 2.34 | 3.56 | -1.59 | 0.60 | 2.27 | 1.69 | 0.01 | 1.48 | 13.42 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |