Monthly Performance Report
31 August 2024
To read the full report, click here.
Asset Values
Assets – As at 31 August 2024
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,165,035.00 | 134,237,384.45 | 24,979,046.67 | 162,381,466.14 |
SuperLife Invest Total World Fund | 1,582,517.50 | 67,118,692.23 | 12,489,523.34 | 81,190,733.07 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,582,517.50 | 67,118,692.23 | 12,489,523.34 | 81,190,733.07 |
Income Assets | 7,385,081.66 | 89,491,589.64 | 6,244,761.67 | 103,121,432.97 |
SuperLife Invest Global Aggregate Bond Fund | 7,385,081.66 | 89,491,589.64 | 6,244,761.67 | 103,121,432.97 |
Cash | – | – | – | – |
Asset Total | 10,550,116.66 | 223,728,974.09 | 31,223,808.34 | 265,502,899.11 |
Note: Pension numbers are excluded.
Asset Returns
Performance – Periods ended 31 August 2024
Asset Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD |
SuperLife Invest Total World Fund (%) | 4.96 | 3.20 | 4.94 | -1.57 | -0.37 | 2.83 | 3.59 | -1.05 | 17.5 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 1.74 | 2.18 | 5.32 | -1.62 | 1.92 | 2.55 | 0.06 | 3.62 | 13.18 |
SuperLife Invest Global Aggregate Bond Fund (%) | -1.03 | -0.35 | 1.09 | -1.47 | 0.39 | 1.21 | 1.33 | 1.09 | 2.24 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD |
Conservative (%) | 0.26 | 0.63 | 2.00 | -1.54 | 0.42 | 1.59 | 1.47 | 0.83 | 5.77 |
Balanced (Default) (%) | 1.56 | 1.67 | 2.95 | -1.57 | 0.52 | 2.01 | 1.61 | 0.25 | 9.29 |
Growth (%) | 2.44 | 2.34 | 3.56 | -1.59 | 0.60 | 2.27 | 1.69 | 0.01 | 11.77 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |