Monthly Performance Report
31 July 2024
To read the full report, click here.
Asset Values
Assets – As at 31 July 2024
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,103,604.87 | 132,197,276.47 | 24,212,413.98 | 159,513,295.30 |
SuperLife Invest Total World Fund | 1,551,802.43 | 66,098,638.23 | 12,106,206.99 | 79,756,647.65 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,551,802.43 | 66,098,638.23 | 12,106,206.99 | 79,756,647.65 |
Income Assets | 7,241,744.69 | 88,131,517.64 | 6,053,103.50 | 101,426,365.83 |
SuperLife Invest Global Aggregate Bond Fund | 7,241,744.69 | 88,131,517.64 | 6,053,103.50 | 101,426,365.83 |
Cash | – | – | – | – |
Asset Total | 10,345,349.55 | 220,328,794.11 | 30,265,517.48 | 260,939,661.13 |
Note: Pension numbers are excluded.
Asset Returns
Performance – Periods ended 31 July 2024
Asset Class | Jan | Feb | Mar | Apr | May | Jun | Jul | YTD |
SuperLife Invest Total World Fund (%) | 4.96 | 3.20 | 4.94 | -1.57 | -0.37 | 2.83 | 3.59 | 18.74 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 1.74 | 2.18 | 5.32 | -1.62 | 1.92 | 2.55 | 0.06 | 9.22 |
SuperLife Invest Global Aggregate Bond Fund (%) | -1.03 | -0.35 | 1.09 | -1.47 | 0.39 | 1.21 | 1.33 | 1.14 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | Apr | May | Jun | Jul | YTD |
Conservative (%) | 0.26 | 0.63 | 2.00 | -1.54 | 0.42 | 1.59 | 1.47 | 4.89 |
Balanced (Default) (%) | 1.56 | 1.67 | 2.95 | -1.57 | 0.52 | 2.01 | 1.61 | 9.02 |
Growth (%) | 2.44 | 2.34 | 3.56 | -1.59 | 0.60 | 2.27 | 1.69 | 11.76 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |