Fund Performance as at 30 June 2024
The new format for reporting on the performance of the Fund has been set out below to provide members with information relating to the amount invested in each underlying asset, investment option, and the totals at the end of the period.
The reporting also sets out the Asset Returns by Asset Class for each month, then the Interim Crediting Rate by Investment Option, by month and Year to Date (YTD). The Asset Returns are a Gross Return whilst the Interim Crediting Rate is net of fees and costs. The Interim Crediting Rate is applied to a members investment account each month.
To follow your investment sign in to your account via the Member Login at the top of the website.
To read a PDF of the Draft Report, please click here.
Monthly Performance Report
Cook Islands National Superannuation Fund
30 June 2024
Asset Values
Assets – As at 30 June 2024
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 2,958,685.91 | 111,936,674.88 | 11,665,980.57 | 126,561,341.36 |
SuperLife Invest Total World Fund | 1,479,342.95 | 55,968,337.44 | 11,665,980.57 | 69,113,660.96 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,479,342.95 | 55,968,337.44 | 11,665,980.57 | 69,113,660.96 |
Income Assets | 6,903,600.45 | 74,624,449.92 | 5,832,990.29 | 87,361,040.66 |
SuperLife Invest Global Aggregate Bond Fund | 6,903,600.45 | 74,624,449.92 | 5,832,990.29 | 87,361,040.66 |
Cash | – | – | – | – |
Asset Total | 9,862,286.36 | 215,224,807.92 | 29,164,951.43 | 254,252,045.71 |
Asset Returns
Performance – Periods ended 30 June 2024
Asset Class | Jan | Feb | Mar | Apr | May | Jun | YTD |
SuperLife Invest Total World Fund (%) | 4.96 | 3.20 | 4.94 | -1.57 | -0.37 | 2.83 | 14.62 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 1.74 | 2.18 | 5.32 | -1.62 | 1.92 | 2.55 | 12.66 |
SuperLife Invest Global Aggregate Bond Fund (%) | -1.03 | -0.35 | 1.09 | -1.47 | 0.39 | 1.21 | -0.19 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | Apr | May | Jun | YTD |
Conservative (%) | 0.26 | 0.63 | 2.00 | -1.54 | 0.42 | 1.59 | 3.4 |
Balanced (Default) (%) | 1.56 | 1.67 | 2.95 | -1.57 | 0.52 | 2.01 | 7.3 |
Growth (%) | 2.44 | 2.34 | 3.56 | -1.59 | 0.60 | 2.27 | 9.9 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |